Single Mode and Polarization-Maintaining AR Coated Patch Cables Lab Facts


Single Mode and Polarization-Maintaining AR Coated Patch Cables Lab Facts


Please Wait
Browse Our Selection of PM AR-Coated Patch Cables
Browse Our Selection of SM AR-Coated Patch Cables
Return Loss Measurement Step 1
Figure 1: Measuring the Incident Optical Power
Return Loss Measurement Step 2
Figure 2: Measuring the Reflected Optical Power

Thorlabs Lab Fact: Fiber to Free Space Return Loss Comparison Test Data

In fiber-to-free-space and free-space-to-fiber applications, Fresnel reflections typically occur at the glass to air interface because of the index of refraction discontinuity. These reflections are specified as the return loss, or signals reflected back to the light source instead of exiting the fiber. For a standard, uncoated fiber, the reflectivity (or return loss expressed as a decimal) can be calculated using the following formula, assuming normal incidence:

Fresnel Reflections Equation

where R is the reflectivity, n0 is the index of refraction of air (~1), and ns is the index of refraction of the fiber's silica core (~1.5). Using these typical values, an uncoated fiber will experience a typical reflectivity of approximately 4%. AR-coated cables use a dielectric stack antireflective coating on the fiber tip to minimize back reflections, thus lowering return loss and increasing transmission.

Experimental Setup
AR-coated and standard SM and PM patch cables were tested for return loss in a fiber-to-free space application. First, the light source was connected to a 2x2 50:50 SM coupler, while the opposite legs of the coupler were connected to a power meter and terminator as shown in Figure 1. In this configuration the power meter measures the optical power in that leg of the coupler. Next, the cable's uncoated connector was connected to the coupler, and the coated connector was left unconnected and open to the air. The power meter was moved to the open leg on the light source side and used to measure the reflected power, as shown in Figure 2. Using this data and taking into account the insertion loss of the coupler, return loss in dB can be calculated:

Optical Return Loss

Where RL is the return loss in dB or percent, Pi is the incident optical power measured in Figure 1, Pr is the reflected optical power measured in Figure 1, and ILc is the insertion loss of the coupler. Return loss in percent (reflectivity) can also be calculated:

Return Loss Equation in Percent

Results
Both the AR-coated cables and the equivalent uncoated cables were tested in the same fashion, and the results are shown in the table to the right. The improvement in return loss when using AR-coated cables is apparent.

SM Cable-to-Free Space Return Loss Test Data
Coated Cable
Item #
Coated
Return Loss
Coated Reflectivity
(RL in %)
Uncoated Cable
Item #
Uncoated
Return Loss
Uncoated Reflectivity
(RL in %)
P1-305AR-2 22.4 dB 0.57% P1-305A-FC-2 15.6 dB 2.7542%
P5-305AR-2 24.5 dB 0.23% P5-305A-PCAPC-1 15.3 dB 2.95%
P4-305AR-2 37.4 dB 0.018% P5-305A-PCAPC-1 34.6 dB 0.034%
P3-305AR-2 43 dB 0.005% P3-305A-FC-1 38.2 dB 0.015%
P1-405AR-2 24.3 dB 0.3715% P1-405B-FC-2 15.01 dB 3.155%
P5-405AR-2 28.1 dB 0.154% P5-405B-PCAPC-1 17.2 dB 1.905%
P4-405AR-2 33.9 dB 0.040% P5-405B-PCAPC-1 26.2 dB 0.2398%
P3-405AR-2 46.8 dB 0.002% P3-405B-FC-2 38.6 dB 0.013%
P1-460AR-2 25.3 dB 0.295% P1-460B-FC-2 16.4 dB 2.2908%
P5-460AR-2 27.6 dB 0.173% P5-460B-PCAPC-1 18.2 dB 1.5135%
P4-460AR-2 33.5 dB 0.044% P5-460B-PCAPC-1 28.6 dB 0.1380%
P3-460AR-2 47.3 dB 0.001% P3-460B-FC-2 38.2 dB 0.015%
P1-630AR-2 24.1 dB 0.3890% P1-630A-FC-2 15.3 dB 2.9512%
P5-630AR-2 24.2 dB 0.3802% P5-630A-PCAPC-2 15.6 dB 2.7542%
P4-630AR-2 43.75 dB 0.0042% P4-630A-PCAPC-2 39.9 dB 0.0102%
P3-630AR-2 61.0 dB 0.0001% P3-630A-FC-2 57.0 dB 0.0002%
P1-780AR-2 22.0 dB 0.6310% P1-780A-FC-2 15.6 dB 2.7542%
P5-780AR-2 30.0 dB 0.1000% P5-780A-PCAPC-2 17.0 dB 1.9953%
P4-780AR-2 47.35 dB 0.0018% P5-780A-PCAPC-2 45.7 dB 0.0027%
P3-780AR-2 56.5 dB 0.0002% P3-780A-FC-2 50.0 dB 0.0010%
P1-980AR-2 27.1 dB 0.1950% P1-980A-FC-2 19.3 dB 1.1749%
P5-980AR-2 27.0 dB 0.1995% P5-980A-PCAPC-2 20.5 dB 0.8913%
P4-980AR-2 51.5 dB 0.0007% P5-980A-PCAPC-2 48.0 dB 0.0016%
P3-980AR-2 57.5 dB 0.0002% P3-980A-FC-2 50.6 dB 0.0009%
P1-SMF28EAR-2 23.6 dB 0.4365% P1-SMF28E-FC-2 14.6 dB 3.4674%
P5-SMF28EAR-2 27.9 dB 0.1622% P5-SMF28E-FC-2 17.3 dB 1.8621%
P4-SMF28EAR-2 39.7 dB 0.0107% P5-SMF28E-FC-2 39.1 dB 0.0123%
P3-SMF28EAR-2 59.5 dB 0.0001% P3-SMF28E-FC-2 58.0 dB 0.0002%

PM Cable-to-Free Space Return Loss Test Data
Coated Cable
Item #
Coated
Return Loss
Coated Reflectivity
(RL in &)
Uncoated Cable
Item #
Uncoated
Return Loss
Uncoated Reflectivity
(RL in %)
P1-630PMAR-2 29.0 dB 0.126% P1-630PM-FC-2 17.6 dB 1.74%
P5-630PMAR-2 30.2 dB 0.104% P5-630PM-FC-2 19.1 dB 1.23%
P1-780PMAR-2 30.7 dB 0.085% P1-780PM-FC-2 16.5 dB 2.24%
P5-780PMAR-2 31.1 dB 0.078% P5-780PM-FC-2 16.5 dB 2.24%
P1-1064PMAR-2 29.9 dB 0.102% P1-1064PM-FC-2 17.4 dB 1.82%
P5-1064PMAR-2 27.8 dB 0.168% P5-1064PM-FC-2 17.4 dB 1.82%
P1-1550PMAR-2 24.1 dB 0.407% P5-1550PM-FC-2 13.8 dB 4.17%
P5-1550PMAR-2 25.3 dB 0.304% P5-1550PM-FC-2 14.7 dB 3.39%

Posted Comments:
No Comments Posted