
REACH
Certification
In accordance with the REACH regulations (EC) No 1907/2006, Thorlabs hereby declares that the product listed below contains a substance on the candidate list of Substances of Very High Concern (SVHC) in a concentration above 0.1% (W/W).
Item Number | Item Description | Name of SVHC(s) |
---|---|---|
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% 1, 2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% 1,3,5-tris(oxiranylmethyl)-1,3,5-triazine-2,4,6(1H,3H,5H)-trione |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% 2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-one |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% 2-methylimidazole |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% 4,4'-isopropylidenediphenol(BPA) |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Benzene-1,2,4-Tricarboxylic Acid 1,2 Anhydride (Trimellitic Anhydride)(TMA) |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Boric Acid |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Diboron Trioxide |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Hexahydromethylphthalic Anhydride |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Lead |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Lead Titanium Trioxide |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Lead Titanium Zirconium Oxide |
GAN632C1/M | Spectral Domain OCT System, 880 nm, <3.0 µm Resolution, 5 to 248 kHz, Metric | SVHC > 0.1% Octamethylcyclotetrasiloxane |
The information provided here is based on information supplied to us by our vendors and is accurate to the best of our knowledge at the present time.
Items must be handled, stored, transported, and disposed of in accordance with applicable laws, rules, and regulations.
Signed

Danielle Strong
Vice President of Global Supply Chain
Date of Authorization
May 12, 2025
43 Sparta Ave, Newton, New Jersey 07860 Americas
Sales: 1-973-300-3000 www.thorlabs.com