


The Fabry-Perot laser diode inside each unit is pigtailed to a single mode PM fiber that is terminated at an FC/PC bulkhead attached to the front panel of the unit. During the pigtailing process, the fiber alignment is actively maintained so that the polarization axis of the laser diode is aligned with the slow-axis of the PM fiber. In addition, the slow-axis of the PM fiber is aligned to the narrow key of the FC/PC bulkhead connector on the front pannel of the benchtop unit. Also found on the front panel is a display that shows the output power in mW, an on / off key, an enable button, and a knob to adjust the laser power. The back pannel includes an input that allows the laser diode drive current to be controlled via an external voltage source and a remote interlock input. All of our fiber pigtailed lasers utilize an angled fiber ferrule at the internal laser/fiber launch point to minimize reflections back into the laser diode, thereby increasing the stability of the laser diode's output.
| Item # | S1FC635PM | S1FC780PM | S1FC1310PM | S1FC1550PM |
|---|---|---|---|---|
| Wavelength* | 635 nm | 780 nm | 1310 nm | 1550 nm |
| Min Full Output Power | 2.5 mW | 2.5 mW | 1.5 mW | 1.5 mW |
| Extinction Ratio* | >20 dB | >20 dB | >23 dB | >23 dB |
| Stability | 15 min: ±0.05 dB, 24 hr:±0.1 dB (After 1 hr Warm-up at 25 ± 10 °C Ambient) | |||
| Display Accuracy | ±10% | |||
| Setpoint Resolution | 0.01 mW | |||
| AdjustmentRange | ~0 mW to Full Power | |||
| Environmental | ||||
| Operating Temperature | 15 to 35 °C | |||
| Storage Temperature | 0 to 50 °C | |||
| AC Input | 115 VAC / 230 VAC (Switch Selectable) 50 - 60 Hz | |||
| Modulation Input | 0 - 5 V = 0 - Full Power, DC or Sine Wave Input Only | |||
| Modulation Bandwidth | 5 kHz Full Depth of Modulation 30 kHz Small Signal Modulation | |||
| Fiber | PM630-HP | PM780-HP | PM1300-HP | PM1550-HP |
* The information provided in the specifications table is meant to serve as a guideline. However, since each pigtailed laser diode is unique, the specific data is included on a specifications sheet that is shipped with the product.

0 to 5 V Max, 50 Ω

In order to enable the laser source, a short circuit must be
applied across the terminals of the Remote Interlock.
Safe practices and proper usage of safety equipment should be taken into consideration when operating lasers. The eye is susceptible to injury, even from very low levels of laser light. Thorlabs offers a range of laser safety accessories that can be used to reduce the risk of accidents or injuries. Laser emission in the visible and near infrared spectral ranges has the greatest potential for retinal injury, as the cornea and lens are transparent to those wavelengths, and the lens can focus the laser energy onto the retina.
Lasers are categorized into different classes according to their ability to cause eye and other damage. The International Electrotechnical Commission (IEC) is a global organization that prepares and publishes international standards for all electrical, electronic, and related technologies. The IEC document 60825-1 outlines the safety of laser products. A description of each class of laser is given below:
| Class | Description | Warning Label |
|---|---|---|
| 1 | This class of laser is safe under all conditions of normal use, including use with optical instruments for intrabeam viewing. Lasers in this class do not emit radiation at levels that may cause injury during normal operation, and therefore the maximum permissible exposure (MPE) cannot be exceeded. Class 1 lasers can also include enclosed, high-power lasers where exposure to the radiation is not possible without opening or shutting down the laser. | ![]() |
| 1M | Class 1M lasers are safe except when used in conjunction with optical components such as telescopes and microscopes. Lasers belonging to this class emit large-diameter or divergent beams, and the MPE cannot normally be exceeded unless focusing or imaging optics are used to narrow the beam. However, if the beam is refocused, the hazard may be increased and the class may be changed accordingly. | ![]() |
| 2 | Class 2 lasers, which are limited to 1 mW of visible continuous-wave radiation, are safe because the blink reflex will limit the exposure in the eye to 0.25 seconds. This category only applies to visible radiation (400 - 700 nm). | ![]() |
| 2M | Because of the blink reflex, this class of laser is classified as safe as long as the beam is not viewed through optical instruments. This laser class also applies to larger-diameter or diverging laser beams. | ![]() |
| 3R | Lasers in this class are considered safe as long as they are handled with restricted beam viewing. The MPE can be exceeded with this class of laser, however, this presents a low risk level to injury. Visible, continuous-wave lasers are limited to 5 mW of output power in this class. | ![]() |
| 3B | Class 3B lasers are hazardous to the eye if exposed directly. However, diffuse reflections are not harmful. Safe handling of devices in this class includes wearing protective eyewear where direct viewing of the laser beam may occur. In addition, laser safety signs lightboxes should be used with lasers that require a safety interlock so that the laser cannot be used without the safety light turning on. Class-3B lasers must be equipped with a key switch and a safety interlock. | ![]() |
| 4 | This class of laser may cause damage to the skin, and also to the eye, even from the viewing of diffuse reflections. These hazards may also apply to indirect or non-specular reflections of the beam, even from apparently matte surfaces. Great care must be taken when handling these lasers. They also represent a fire risk, because they may ignite combustible material. Class 4 lasers must be equipped with a key switch and a safety interlock. | ![]() |
| All class 2 lasers (and higher) must display, in addition to the corresponding sign above, this triangular warning sign | ![]() | |
Part Number |
Description |
Price |
Availability |
|---|---|---|---|
S1FC635PM |
Fiber Coupled Laser Source 635 nm, 2.5 mW, PM |
$1,560.00 |
Today |
S1FC780PM |
Fiber Coupled Laser Source 780 nm, 2.5 mW, PM |
$1,600.00 |
Today |
S1FC1310PM |
Fiber Coupled Laser Source 1310 nm, 1.5 mW, PM |
$1,650.00 |
Today |
S1FC1550PM |
Fiber Coupled Laser Source 1550 nm, 1.5 mW, PM |
$1,650.00 |
Today |